France |
![]() |
| Jump to Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 |
||
![]() France Bourges:Cathedral Apse, outer ambulatory, window 10, section 6 13th century Christ: Washing of Feet | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 11, section 18 13th century Angel; Cross | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 11, section 11 13th century Saints and Apostles |
![]() France Bourges:Cathedral Apse, outer ambulatory, window 20, section 4 13th century Moses: Golden Calf | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 20, section 7 13th century Christ: Parable, Good Samaritan | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 11, section 1 13th century Holy Ghost; Angel |
![]() France Bourges:Cathedral Apse, outer ambulatory, window 11, section 13 13th century Angel; Instrument, Musical: Horn | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 11, section 1 13th century Devil; Damned | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 10, section 4 13th century Scene, Occupational: Commerce |
![]() France Bourges:Cathedral Nave, wall north, chapel, window 9A (?), section 4 15th century Jerome (?); Ambrose of Milan (?) | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 11, section 3 13th century Angel | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 11, section 16 13th century Angel holding Instrument of Passion |
![]() France Bourges:Cathedral Apse, outer ambulatory, window 10, section 5 13th century Christ: Entry into Jerusalem | ![]() France Bourges:Cathedral Nave,wall north, chapel, tracery, window 9A 15th century Christ: Crucifixion | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 11, section 8 13th century Elect; Angel; Damned; Devil |
![]() France Bourges:Cathedral Apse, outer ambulatory, window 6, section 9 13th century Christ: Ascension | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 6, section 14 13th century Apocalypse: Lamb, Marriage; Lamb of God; Personification: Church | ![]() France Bourges:Cathedral Nave clerestory, window 12X, rose (triforium, low) 13th century |
![]() France Bourges:Cathedral Apse, outer ambulatory, window 20, section 13 13th century Moses: burning Bush | ![]() France Bourges:Cathedral Nave, wall north, chapel, window 9A, section 2Y 15th century Evangelist, Symbol: Matthew | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 6, section 11 13th century Apocalypse, Christ: Adoration by Elders |
![]() France Bourges:Cathedral Apse, outer ambulatory, window 11, section 10 13th century Weighing of Soul | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 11, section 9 13th century Abraham: representing Paradise | ![]() France Bourges:Cathedral Apse, Lady of Lourdes Chapel, window 19, full 13th century Denis of Paris |
![]() France Bourges:Cathedral Nave, wall south, chapel, window 3, section 2 15th century Christ: Last Judgment | ![]() France Bourges:Cathedral Nave, wall south, chapel window X, section D1 16th century Lawrence of Rome; Stephen Protomartyr | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 11, section 14-15 13th century Hell Mouth |
![]() France Bourges:Cathedral Nave, wall north, chapel, tracery, window 9A 15th century Christ: Resurrection; Saint | ![]() France Bourges:Cathedral Nave, wall north, chapel, window 9A, section 2Z 15th century Evangelist, Matthew | ![]() France Bourges:Cathedral Apse, Joan of Arc Chapel, window 4, section 19 13th century Apostle, James Major: Scene, Philetus bound |
![]() France Bourges:Cathedral Apse,Joan of Arc Chapel, window 4, section 2 13th century Apostle, James Major: Scene, Hermogenes sending Philetus | ![]() France Bourges:Cathedral Apse, Joan of Arc Chapel, window 4, section 3 13th century Apostle, James Major: Scene, receiving Philetus | ![]() France Bourges:Cathedral Nave, wall north, chapel, tracery, window 9A 15th century Christ: Crucifixion; Angel: Instrument, Musical: Lute; Saint |
![]() France Bourges:Cathedral Nave clerestory, wall north, window 10X, rose (triforium, high) 13th century Briccius of Tours and Martin of Tours | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 11, section 17 13th century Christ: Last Judgment | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 10, section 14 13th century Christ: Miracle of raising Lazarus; in Gethsemane; Betrayal and Arrest |
![]() France Bourges:Cathedral Apse, outer ambulatory, window 16, full 13th century Christ: Parable, Prodigal Son | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 16, full 13th century Christ: Parable, Prodigal Son | ![]() France Bourges:Cathedral Apse, Holy Cross Chapel, window 22, full 13th century Mary Magdalen 2. Scene |
![]() France Bourges:Cathedral Apse, outer ambulatory, window 15 13th century Elijah: meeting Widow of Zarephath | ![]() France Bourges:Cathedral Apse,outer ambulatory, window 11, section 6 13th century Angel; Instrument, Musical: Horn | ![]() France Bourges:Cathedral Choir clerestory, window 5X, section A (triforium, low) 13th century Clergy, Bishop |
![]() France Bourges:Cathedral Nave, wall south, chapel, window YW, full 13th century Apostles; Angel | ![]() France Bourges:Cathedral Nave, wall south, chapel, window X, section D2 16th century Stephen Protomartyr | ![]() France Bourges:Cathedral Apse,outer ambulatory, window 20, full 13th century Christ: Parable, Good Samaritan |
![]() France Bourges:Cathedral Nave, inner aisle, wall south, window 11Z, rose (triforium, low) 13th century King; Instrument, Musical: Harp and Viol; Elders, Four and Twenty (?) | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 11, section 5 13th century Christ: Last Judgment | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 11, section 2 13th century Scene, Liturgical: Confession |
![]() France Bourges:Cathedral Apse, axial chapel, window 12, section 3A,2A 15th century | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 20, section 14 13th century Christ: Parable, Good Samaritan | ![]() France Bourges:Cathedral Apse,outer ambulatory, window 25, full 13th century Christ: Parable, Rich Fool and Christ: Parable, Lazarus and Dives |
![]() France Bourges:Cathedral Nave clerestory, wall north, window 12Y (triforium, low) 13th century King; Instrument, Musical: Psaltery; Elders, Four and Twenty (?) | ![]() France Bourges:Cathedral Nave, wall north, chapel, window 9A, section 2X 15th century Heraldry, Decorated | ![]() France Bourges:Cathedral Nave, wall south, chapel, window XW, full 16th century Stephen Protomartyr; Lawrence of Rome |
![]() France Bourges:Cathedral Apse, outer ambulatory, window 10, section 2 13th century Christ: Deposition; Crucifixion; Entombment; | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 10, section 17 13th century Christ: Deposition: Crucifixion; Entombment | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 10, section 15 13th century Scene, Occupational: Commerce |
![]() France Bourges:Cathedral Apse, Lady of Lourdes Chapel, window 17, section 11 13th century Martin of Tours: Scene, healing Leper; Scene, Miracle of Pine Tree (?); Scene, raising Widow\'s Son | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 10, section 13 13th century Christ: Last Supper | ![]() France Bourges:Cathedral Apse, outer ambulatory, window 10, section 11 13th century Christ: teaching |
| Jump to Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 |
||