France |
![]() |
| Jump to Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 |
||
![]() France Paris:Church,Sainte-Chapelle Window C 1-2, medallion 13th century | ![]() France Paris:Church,Sainte-Chapelle Window B 1-2, medallion 13th century | ![]() France Paris:Church,Sainte-Chapelle Window G 1, medallion 13th century |
![]() France Paris:Church,Sainte-Chapelle Window G 2, medallion 13th century | ![]() France Paris:Church,Sainte-Chapelle Window G 1-2, medallion 13th century | ![]() France Paris:Church,Sainte-Chapelle Window B, full 13th century |
![]() France Paris:Church,Sainte-Chapelle Window A, full 13th century | ![]() France Paris:Church,Sainte-Chapelle Window D, full 13th century | ![]() France Paris:Church,Sainte-Chapelle Window F-E, full 13th century |
![]() France Paris:Church,Sainte-Chapelle Window H-G, full 13th century | ![]() France Paris:Church,Sainte-Chapelle Window L, full 13th century | ![]() France Paris:Church,Sainte-Chapelle Window M, full 13th century |
![]() France Paris:Church,Sainte-Chapelle Window N, full 13th century | ![]() France Paris:Church,Sainte-Chapelle Window L 3-4, section M 1 13th century | ![]() France Poitiers:Cathedral,Pierre Transept, window B, section 3 AB 6 13th century |
![]() France Poitiers:Cathedral,Pierre Transept, window B, section 3 AB 7 13th century Joseph 2. Scene ? | ![]() France Poitiers:Cathedral,Pierre Window 2, grisaille detail 13th century | ![]() France Poitiers:Cathedral,Pierre Transept, window 2, section AB 1 13th century |
![]() France Poitiers:Cathedral,Pierre Transept, window 2, section AB 4 13th century | ![]() France Poitiers:Cathedral,Pierre Transept, window 2, section AB 5 13th century | ![]() France Poitiers:Cathedral,Pierre Transept, window 2, section AB 6 13th century Angel 1. Portrait |
![]() France Poitiers:Cathedral,Pierre Transept 13th century Angel 1. Portrait | ![]() France Poitiers:Cathedral,Pierre 13th century | ![]() France Poitiers:Cathedral,Pierre Transept, window B, section 3AB3 13th century |
![]() France Poitiers:Cathedral,Pierre Window B, section 3AB2 13th century Joseph 2. Scene ? | ![]() France Poitiers:Cathedral,Pierre Transept, window B, section 3AB1 13th century | ![]() France Poitiers:Cathedral,Pierre Transept, window B, section 4AB7 13th century |
![]() France Poitiers:Cathedral,Pierre Transept, window B, section 4AB6-5 13th century | ![]() France Poitiers:Cathedral,Pierre Transept, window B, section 4AB4-3 13th century | ![]() France Poitiers:Cathedral,Pierre Transept, window B, section 4AB2 13th century |
![]() France Poitiers:Cathedral,Pierre Transept, window B, section 4AB1 13th century | ![]() France Poitiers:Cathedral,Pierre Transept, window B, section 1AB7-6 13th century | ![]() France Poitiers:Cathedral,Pierre Transept, window B, section 1AB 5-4 13th century |
![]() France Poitiers:Cathedral,Pierre Transept, window B, section 1AB3 13th century | ![]() France Poitiers:Cathedral,Pierre Transept, window B, section 2AB7-6 13th century | ![]() France Poitiers:Cathedral,Pierre Transept, window 2, section AB 5-4 13th century |
![]() France Poitiers:Cathedral,Pierre Transept, window 2, section AB3 13th century | ![]() France Poitiers:Cathedral,Pierre Chancel, window Y, section A 12th century Christ: Crucifixion | ![]() France Poitiers:Cathedral,Pierre Chancel, window Y, section B 12th century Apostle, Peter: Crucifixion |
![]() France Poitiers:Cathedral,Pierre Choir, window 1, section A 13th century | ![]() France Poitiers:Cathedral,Pierre Choir, window 1, section B 13th century Isaac 2. Scene | ![]() France Poitiers:Cathedral,Pierre Choir, window 2, section B 13th century |
![]() France Poitiers:Cathedral,Pierre Chancel, window Z, section 7-6 13th century Apostle, Peter 2. Scene | ![]() France Poitiers:Cathedral,Pierre Chancel, window Z, section 5-4 13th century | ![]() France Poitiers:Cathedral,Pierre Chancel, window Z, section 3 13th century Apostle, Peter 2. Scene |
![]() France Poitiers:Cathedral,Pierre Chancel, window Z, section 2 13th century Apostle, Peter 2. Scene | ![]() France Poitiers:Cathedral,Pierre Chancel, window Z, section 1 13th century Apostle, Peter 2. Scene | ![]() France Poitiers:Cathedral,Pierre Chancel, window X, section A 13th century Lawrence of Rome 2. Scene |
![]() France Poitiers:Cathedral,Pierre Chancel, window X, section B 13th century Lawrence of Rome 2. Scene | ![]() France Poitiers:Cathedral,Pierre Chancel, window X, section C 13th century Lawrence of Rome 2. Scene | ![]() France Poitiers:Cathedral,Pierre Chancel, window X, section D 13th century Lawrence of Rome 2. Scene |
![]() France Poitiers:Cathedral,Pierre Chancel, window X, section E 13th century | ![]() France Poitiers:Cathedral,Pierre Chancel, window X, section F 13th century Lawrence of Rome 2. Scene | ![]() France Poitiers:Cathedral,Pierre Chancel, window X, section G 13th century Lawrence of Rome 2. Scene |
![]() France Poitiers:Cathedral,Pierre Choir, window 4, section B 13th century | ![]() France Poitiers:Cathedral,Pierre Choir, window 4, section B 13th century | ![]() France Poitiers:Cathedral,Pierre Choir, window 3, section B 13th century |
![]() France Poitiers:Cathedral,Pierre Choir, window 2, section B 13th century | ![]() France Poitiers:Cathedral,Pierre Choir, window 5, section ABCD 14th century Apostle, Andrew 1. Portrait; Saint, Male 1. Portrait; Mary Magdalen 1. Portrait; John Baptist | ![]() France Poitiers:Cathedral,Pierre Choir, window 5, section ABCD 14th century Apostle, Andrew 1. Portrait; Saint, Male 1. Portrait; Mary Magdalen 1. Portrait; John Baptist |
| Jump to Page: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 |
||